BYD B-BOX ENERGY STORAGE

Product Description
The BYD B-Box Energy Storage System utilizes the BYD Iron Phosphate battery in a modular design that allows the flexibility to use up to four battery modules in a single rack.
The B-Box is able to meet the requirements of different storage systems by increasing the capacity through parallel connection of battery rack.
Product Features
- Flexible capacity configuration
- Support system parallel connection
- Support RS485 or CAN communication · Modular design
- Easy to Install
- Emergency stop function

BYD B-Box Specifications
B-Box 2.5 | B-Box 5.0 | B-Box 7.5 | B-Box 10.0 | |
Battery Type | Iron phosphate battery | |||
Battery module | B-plus2.5*1PCS | B-plus2.5*2PCS | B-plus2.5*3PCS | B-plus2.5*4PCS |
Rated battery energy (0.2C charge&discharge at @+25°C) | 2.5 Kwh | 5 Kwh | 7.5 Kwh | 10 Kwh |
Output power | Max 2.5 Kw | Max 5 Kw | Max 7.5 Kw | Max 10Kw |
Usable battery energy | 2.3Kwh | 4.5Kwh | 6.8Kwh | 9 kwh |
Nominal voltage | ||||
Battery combine No | B-plus2.5*1PCS | B-plus2.5*2PCS | B-plus2.5*3PCS | B-plus2.5*4PCS |
Energy efficiency | >97% | |||
BMS with Equalization | Yes | |||
Working voltage | 44.8V-57.6V | |||
Communication | RS485/CAN | |||
Dimension of cabinet | Width 600* depth 600* mm height 1108 (with wheels) | |||
Net Weight of B-BOX | 88Kg | 126Kg | 164Kg | 202Kg |
Dimension of B-plus 2.5 | Width 482.6* depth 489.5* mm *height 130mm | |||
Net Weight of B-plus 2.5 | 38Kg | |||
Battery Cycle life | 6000[100%DOD,+20°C,80% Capacity left] | |||
Operating temperature | 0°C~+55°C | |||
Storage temperature | -20°C~55°C | |||
Transport | UN3480 & UN38.3 | |||
Storage duration | 12 months@+25°C; 6 months@+35°C; 3 months@+45°C | |||
EMC standard compliance | EN 61000 chapter 4.2,4.3,4.5,4.6/EN55022 | |||
Safety standard compliance | UL1642 for cell; CE and TUV(JP) for battery modulE | |||
IP level | IP20 | |||
Maintenance | Charge the battery half a year when storage or inactive status | |||
Scalability | Up to 40Kwh |


